| Bike Weight | 26.5 kg(58.4 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5’0″ – 6’2″ (155cm – 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 141 km(PAS 1) 108 km(PAS 3) 80 km(PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Compact Folding Frame |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Fork | Hydraulic Fork with Adjustable Lockout, 50 mm Travel |
| Wheel Set | |
| Tires | 20″ × 2.125″ Anti-Puncture Urban Hybrid Tires |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 250W Hub Motor (EU Legal) with Boost Function, 48V |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), 21700-LG Cells with BMS |
| Display | Mid-Position 3.5″ LCD Color Display, ENGWE-Designed, with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 54.6V 4A Output |
| Front Light | 40 Lux, K-Mark Certified (Road-legal) |
| Rear Light | K-Mark Certified (Road-legal) |
| Brakes | |
| Brake Type | Hydraulic disc brakes (Dual-piston) |
| Disc Rotor | 160mm Front & Rear |
| Drivetrain | |
| Chain | C8R8 Anti-Rust, 112 Links |
| Chainring | 48T |
| Crank | 170 mm |
| Rear Derailleur | Shimano Altus 8-Speed (RD-M310) |
| Shifter | Shimano SL-M315-8R |
| Cassette | 8-Speed, 13T-28T |
| Pedals | Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 620mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Accessories | |
| Rear Rack | Included, Max load 15 kg |
| Kickstand | Center-mounted (included) |
| ENGWE Bike Tracker | Compatible with iOS / Android (included) |